Products Information
| Chi tiết hạng mục | Số liệu |
|---|---|
| Tỷ trọng cụ thể tại nhiệt độ 27°C | 1 – 1.1 g/cm³ |
| Hàm lượng chất rắn (%) | 30 – 40 % |
| Nồng độ Ph | 7.0 – 9.0 |
| Độ nhớt: Tại nhiệt độ 27-32°C và độ ẩm không khí ≤ 70% | 50 – 60 giây DIN#4 |
| Chất kết dính | Polysiloxane cải tiến |
Related Processes
| Data | |
|---|---|
| Application Method | Spray |
| Application Temperature | 18°C – 40°C |
| Touch-dry Time (27°C) | 30 – 45 mins |
| Hard-dry Time (27°C) | About 60 mins |
| Shelf life | 6 months after manufacturing |
| Reservation in room temperature | 5°C – 40°C |
| Theoretical Coverage (m2/Kg) | 8 – 10 (Depends on the smoothness level of wood surface) |
| Preparation Instruction | Product surfaces must be clean, dry and flat, smooth not to stick to oil, grease, dirt. Sanding if necessary, then to wipe dust before spraying paint |
| Coating System | Spray 1–2 layers sealer, then spray 1-2 layers satin. |
| Mixing Ratio | Ready to use. Reducing with clean water (3-5%) |
| Firm Properties | Results |
|---|---|
| Touch-dry Time | 30 – 45 mins |
| Hard-dry Time | About 60 mins |
| Adhession | 5B |
| Flexibility | ≤ 2mm Mandrel |
| Impact | ≥ 45cm |
| Hardness | F – 1H (Với chất cứng with Hardener) |
| Controlled materials in the wet paint | Concentration |
|---|---|
| Aromatic Hydrocarbons | 0 mg/kg |
| Halogenated Mixtures | 0 mg/kg |
| Formaldehyde | 0 mg/kg |
| Mercury | 0 mg/kg |
| Lead | 0 mg/kg |
| Cadmium (Cd) | 0 mg/kg |
| Chromium (Cr) | 0 mg/kg |
| Total Volatile Organic Compounds (TVOC) | < 130 g/L |


