Products' information
| Categories | Data |
|---|---|
| Specific Gravity at temperature 27-37°C | 0.95 – 1.05 g/cm³ |
| Solid Content(%) | 15 – 17 % |
| Ph level | 7.0 – 9.0 |
| Viscosity: At temperature from 27 to 32°C and air humidity < 70% | 9 – 15 secs cup F#4 |
| Binder Type | Modified Polysiloxane |
| Data | |
|---|---|
| Application Method | Wipe/ Brush |
| Application Temperature | 18°C – 40°C |
| Touch-dry Time (27°C) | 30 – 45 mins |
| Hard-dry Time (27°C) | About 60 mins |
| Shelf life | 6 months from date of manufacture. The date refers to product held in its original closed packaging. |
| Reservation in a cool ventilated room at temperature | 5°C – 40°C with partial use, close container tight and use the remainder as soon as possible. |
| Theoretical Coverage (m2/Kg) | 10 – 16 (Depends on the smoothness level of wood surface) |
| Preparation Instruction | Product surfaces must be clean, dry and flat, smooth not to stick to oil, grease, dirt. Sanding if necessary, then to wipe dust before spraying paint. |
| Coating System | Wiping 1 layers of exterior walnut color stain EWS032. After that can spray sealer/ satin color or satin clear with or without hardener. |
| Firm Properties | Result |
|---|---|
| Touch-dry Time | 30 – 45 mins |
| Hard-dry Time | About 60 mins |
| Adhession | 5B |
| Flexibility | ≤ 2mm Mandrel |
| Impact | ≥ 45cm |
| Hardness | HB |
| Controlled materials in the wet paint | Concentration |
|---|---|
| Aromatic Hydrocarbon | 0 mg/kg |
| Halogenated Compound | 0 mg/kg |
| Formaldehyde | 0 mg/kg |
| Mercury | 0 mg/kg |
| Lead | 0 mg/kg |
| Cadmium | 0 mg/kg |
| Chromium | 0 mg/kg |
| Total Volatile Organic Content (TVOC) | < 130 g/L |
Process instruction




