Product's Information
| Categories’ Details | Data |
|---|---|
| Specific gravity at the temperature from 27 to 37°C | 1.2 – 1.3 g/cm³ |
| Solid Contents(%) | 45-50% |
| Ph level | 7-9 |
| Viscosity: At temperature from 27 to 37°C and air humidity ≤ 70% | 30 – 40 sec F#4 |
| Color | White |
| Data | |
|---|---|
| Using method | Spraying |
| Application temperature | 10°C – 40°C |
| Touch-dry time (27-37°C) | 30 – 45 mins |
| Hard-dry time (27-37°C) | Approximately 60 – 90 mins |
| Shelf life | 6 months |
| Storage | 5°C – 40°C |
| Firm Properties | Results |
|---|---|
| Touch-dry time (27-37°C) | 30 – 45 mins |
| Hard-dry time (27-37°C) | Approximately 60 – 90 mins |
| Adhesion | 5B |
| Flexibility | ≤ 2mm Mandrel |
| Impact | ≥ 45cm |
| Hardness | HB-F |
| Controlled Materials | Level |
|---|---|
| Aromatic Hydrocarbon | 0 mg/kg |
| Halogenated Compound | 0 mg/kg |
| Formaldehyde | 0 mg/kg |
| Mercury | 0 mg/kg |
| Lead | 0 mg/kg |
| Cadmium | 0 mg/kg |
| Chromium | 0 mg/kg |
| Total Volatile Organic Content (TVOC) | ≤ 130 g/L |


