Product Information
| Physical and Chemical Properties | Data | 
|---|---|
| Specific Gravity at 27-37oC | 1 – 1.1 g/cm³ | 
| Solid Content (%) | 30 – 40% | 
| pH level | 7– 9 | 
| Viscosity (at 27oC – 32oC & Air humidity <70%) | 50 – 65 secs Cup F#4 | 
| Color | Clear | 
| Details | |
|---|---|
| Application | Spray | 
| Application temperature | 18°C – 40°C | 
| Touch-dry Time (27-37°C) | 15 – 30 minutes | 
| Hard-dry Time (27-37°C) | About 60 – 90 minutes | 
| Shelf life | 6 months | 
| Storage in a cool ventilated environment | 5°C – 35°C | 
| Film Properties | Results | 
|---|---|
| Touch dry | 15 – 20 minutes | 
| Hard-dry | Approximately 60 minutes | 
| Adhesion | 100 mm2. No Detachment. | 
| Flexibility | ≤ 2mm trục tâm | 
| Impact | ≥ 45cm | 
| Hardness | HB | 
| Harmful Chemicals | Level | 
|---|---|
| Aromatic Hydrocarbon | 0 mg/kg | 
| Halogenated Compound | 0 mg/kg | 
| Formaldehyde | 0 mg/kg | 
| Mercury | 0 mg/kg | 
| Lead | 0 mg/kg | 
| Cadmium | 0 mg/kg | 
| Chromium | 0 mg/kg | 
| Total Volatile Organic Content (TVOC) | < 130 g/L | 




 
				 
				 
							