Product's Information
| Categories’ Details | Data |
|---|---|
| Specific gravity at the temperature from 27 to 37°C | 1.1 – 1.2 g/cm³ |
| Solid Contents(%) | 35 – 40% |
| Ph level | 7.0 – 9.0 |
| Viscosity: At temperature from 27 to 37°C and air humidity ≤ 70% | 50 – 60s cup F#4 |
| Color | White |
| Data | |
|---|---|
| Using method | Spraying |
| Application temperature | 18°C – 40°C |
| Touch-dry time (27-37°C) | 30 – 45 mins |
| Hard-dry time (27-37°C) | 60 – 90 mins |
| Shelf life | 6 months from date of manufacture |
| Storage | 5°C – 40°C |
| Firm Properties | Results |
|---|---|
| Touch-dry time (27-37°C) | 30 – 45 mins |
| Hard-dry time (27-37°C) | 60 – 90 mins |
| Adhesion | 100 mm2. No Detachment |
| Flexibility | ≤ 2mm Mandrel |
| Impact | ≥ 45cm |
| Hardness | HB |
| Controlled Materials | Level |
|---|---|
| Aromatic Hydrocarbon | 0 mg/kg |
| Halogenated Compound | 0 mg/kg |
| Formaldehyde | 0 mg/kg |
| Mercury | 0 mg/kg |
| Lead | 0 mg/kg |
| Cadmium | 0 mg/kg |
| Chromium | 0 mg/kg |
| Total Volatile Organic Content (TVOC) | ≤ 130 g/L |



