Product's Information
| Data | |
|---|---|
| Using Method | Mixing the product with clean water with ratio 100 product: 10 water |
| Application Method | Spray/ Wipe/ Brush |
| Storage Temperature | 18°C – 40°C |
| Product Shelf Life | 6 months from the manufactured date |
| Store at room temperature | 5°C – 35°C |
| Harmful Chemicals | Level |
|---|---|
| Aromatic Hydrocarbon | 0 mg/kg |
| Halogenated Compound | 0 mg/kg |
| Formaldehyde | 0 mg/kg |
| Mercury | 0 mg/kg |
| Lead | 0 mg/kg |
| Cadmium | 0 mg/kg |
| Chromium | 0 mg/kg |
| Total Volatile Organic Content (TVOC) | ≤ 130 g/L |




