Products' information
| Categories | Data |
|---|---|
| Specific Gravity at temperature 27-37°C | 1.05 – 1.25 g/cm³ |
| Solid Content(%) | 38 – 42% |
| Viscosity: At temperature from 27 to 37°C and air humidity ≤ 70% | 30 – 45 sec cup DIN#4 |
| Binder Type | Mod. Acrylates |
| Data | |
|---|---|
| Application Method | Spray |
| Application Temperature | 27-37°C |
| Product cleaning information | Product surfaces must be clean, dry, flat, and smooth, free from oil, grease, and dirt. The wood humidity must be below 15%. The optimum is 7-11%. |
| Flash-off | 15-25mins at 45-60°C oven |
| Curing | UV lamp (Hg – 80-120mJ/cm2) |
| Shelf life | 12 months |
| Storage temperature | +5°C – +25°C |
| Theoretical Coverage (gr/m2) | 60 – 100g wet lacquer per m² |
| Cleaning instruction | Water, W8044 thinner dilute products. |
| Coating System | The product can be applied by spray in 1–2 coats, depending on the required film thickness and surface condition. |
| Mixing Ratio | Ready for use |
| Firm Properties | Result |
|---|---|
| Touch-dry Time | Drying through UV lamp |
| Hard-dry Time | Drying through UV lamp |
| Adhession | 100 mm2. No Detachment. |
| Flexibility | ≤ 2mm Mandrel |
| Impact | ≥ 45cm |
| Hardness | HB – H |
| Controlled materials in the wet paint | Concentration |
|---|---|
| Aromatic Hydrocarbon | 0 mg/kg |
| Halogenated Compound | 0 mg/kg |
| Formaldehyde | 0 mg/kg |
| Mercury | 0 mg/kg |
| Lead | 0 mg/kg |
| Cadmium | 0 mg/kg |
| Chromium | 0 mg/kg |
| Total Volatile Organic Content (TVOC) | < 200 g/L |


