| WHITE BK-016/th> | Information |
|---|---|
| CI Pigment No | Pigment white 6 |
| Chemical type | Rutile titanium dioxide pigment |
| Pigment Content | 65% |
| Solvent Content | 20% |
| Additives Content | 15% |
| BLACK BK-028 | Information |
|---|---|
| CI Pigment No | Pigment black 7 |
| Chemical type | Carbon black |
| Pigment Content | 25̀ |
| Solvent Content | 60̀ |
| Additives Content | 15̀ |
| Specific Gravity | 1,8g/Ml |
| Viscosity | 80KU |
| GREEN BK-043 | Information |
|---|---|
| CI Pigment No | xanh lá 20 |
| Chemical type | solvent dye |
| Pigment Content | 10% |
| Solvent Content | 80% |
| Additives Content | 10% |
| Specific Gravity | 1,4g/Ml |
| Viscosity | 56KU |

