* The clean water used for diluting the coating in all steps must be either potable or deionized water.
Biomass premium water-based wood finish, expertly formulated to offer outstanding performance while adhering to the highest safety and environmental standards. Designed specifically for wood applications, this finish provides a superior coating with excellent durability and aesthetic appeal.
Our product is certified food-safe, making it appropriate for surfaces that may come into contact with food. It is also health-safe, ensuring it is suitable for environments where children are present. With a non-toxic composition, it reflects our commitment to providing a safe and eco-friendly solution.
Additionally, this finish proudly holds the Greenguard Gold certification, signifying low chemical emissions and suitability for indoor use. It also complies with CPSIA, IKEA, and WSI standards, affirming its alignment with rigorous safety and sustainability criteria. Choose our finish for a flawless, responsible solution that meets the highest industry benchmarks.
* The clean water used for diluting the coating in all steps must be either potable or deionized water.
* The clean water used for diluting the coating in all steps must be either potable or deionized water.
* The clean water used for diluting the coating in all steps must be either potable or deionized water.
* The clean water used for diluting the coating in all steps must be either potable or deionized water.
| NO | STEP | PRODUCT CODE | APPLICATION METHOD | INSTRUCTION | MIXING RATIO (%) | DRYING TIME AT 27 – 37° C, AIR HUMIDITY < 70% | NOTE |
|---|---|---|---|---|---|---|---|
| 1 | PA Filler Sealer | BA2105-FL | Wipe | PA Sealer+ PA Premium Hardener (BA.148.40-H) + PA Reducer (BA.80.58-CS) | 4 : 1 : 1 | 60 – 90 mins | Sanding #320 |
| 2 | 2K WB Clear Sealer | W1106 | Spray | WB Sealer + WB Hardener BW148.41-H (BW148.41-H) + Clean Water* | 100 : 8 : 5 (%) | 90 mins | Sanding #400 |
| 3 | 2K WB Clear Sealer | W1106 | Spray | WB Sealer + WB Hardener BW148.41-H (BW148.41-H) + Clean Water* | 100 : 8 : 5 (%) | 90 mins | Sanding #600 |
| 4 | Pigment | Spray | Using original | 100 (%) | 10 mins | ||
| 5 | 2K WB Clear Topcoat – Gloss 50 – 90 | W1007 (10 – 50%) | Spray | WB Clear Satin + WB Hardener BW148.41-H (BW148.41-H) + Clean Water* | 100 : 12 : 5 (%) | 90 mins | Use #1800 mesh for filtering before using |
Note:
– Using mesh strainer ( with sealer layers) and #1800 mesh ( with topcoat layers) for filtering before using
* The clean water used for diluting the coating in steps 2, 3, and 5 must be either potable or deionized water.
Results: Grain filling capability: 70% Hardener level: Medium Transparency level: Medium
| NO | STEP | PRODUCT CODE | APPLICATION METHOD | INSTRUCTION | MIXING RATIO (%) | DRYING TIME AT 27 – 37° C, AIR HUMIDITY < 70% | NOTE |
|---|---|---|---|---|---|---|---|
| 1 | Wiping pigment | Based on Sample | Spray + Wipe | Using original | 100 (%) | 10 mins | |
| 2 | 2K WB Clear Sealer | W1106 | Spray | WB Sealer+ WB Hardener BW148.41-H (BW148.41-H) + Clean water* | 100 : 8 : 5 (%) | 90 mins | Sanding #400 |
| 3 | 2K WB Clear Sealer | W1106 | Spray | WB Sealer+ WB Hardener BW148.41-H (BW148.41-H) + Clean water* | 100 : 8 : 5 (%) | 90 mins | Sanding #600 |
| 4 | Pigment | Spray | Using original | 100 (%) | 10 mins | ||
| 5 | 2K WB Clear Topcoat – Gloss 50 – 90 | W1007 (10 – 50%) | Spray | WB Clear Satin+ WB Hardener BW148.41-H (BW148.41-H) + Clean water* | 100 : 12 : 5 | 90 mins | Use #1800 mesh for filtering before using |
Note:
– Using mesh strainer ( with sealer and normal stain layers) and #1800 mesh ( with topcoat layers) for filtering before using
* The clean water used for diluting the coating in steps 2, 3, and 5 must be either potable or deionized water.
| NO | STEP | PRODUCT CODE | APPLICATION METHOD | INSTRUCTION | MIXING RATIO (%) | DRYING TIME AT 27 – 37° C, AIR HUMIDITY < 70% | NOTE |
|---|---|---|---|---|---|---|---|
| 1 | PA Filler Sealer | BA2105-FL | Wipe | PA Sealer + PA Premium Hardener(BA.148.40-H) + Dung môi PA (BA.80.58-CS) | 4 : 1 : 1 | 60 – 90 mins | Sanding #320 |
| 2 | 2K WB Clear Sealer | W1106 | Spray | WB Clear Sealer + WB Hardener BW148.41-H (BW148.41-H) + Clean water* | 100 : 8 : 5 (%) | 90 mins | Sanding #400 |
| 3 | Pigment | Spray | Using original | 100 (%) | 10 mins | ||
| 4 | 2K WB Clear Topcoat – Gloss 50 – 90 | W1007 (10 – 90%) | Spray | WB Clear Satin+ WB Hardener BW148.41-H (BW148.41-H) + Clean water* | 100 : 12 : 5 (%) | 90 mins | Use #1800 mesh for filtering before using |
Lưu ý:
– Using mesh strainer ( with sealer and normal stain layers) and #1800 mesh ( with topcoat layers) for filtering before using
* The clean water used for diluting the coating in steps 2, and 4 must be either potable or deionized water.
| NO | STEP | PRODUCT CODE | APPLICATION METHOD | INSTRUCTION | MIXING RATIO (%) | DRYING TIME AT 27 – 37° C, AIR HUMIDITY < 70% | NOTE |
|---|---|---|---|---|---|---|---|
| 1 | Wood Filler | W8045 | Fill the wood grain | Wood Filler + Clean Water | 100 : 5 | 60 mins | Sanding #240 |
| 2 | WB Filler | WF-3506 | Wipe | WB Filler + Clean water* | 100 : 5 | 60 mins | Sanding #320 |
| 3 | WB Clear ATM Sealer (Anti Tannin Migration) | W1107 | Spray | WB Clear Sealer + WB Hardener (BW148.41-H) + Clean water* | 100 : 9 : 5 | 90 mins | Sanding #320 |
| 4 | 2K WB White Sealer | W1300 | Spray | WB White Sealer + WB Hardener (BW148.41-H) + Clean water* | 100 : 8 : 3 | 90 mins | Sanding #320 |
| 5 | 2K WB White Stain | W1201 | Spray | White Satin + WB Hardener (BW148.41-H) + Clean water* | 100 : 8 : 3 | 90 mins | Sanding #400 |
| 6 | 2K WB White Stain | W1201 | Spray | White Satin + WB Hardener (BW148.41-H) + Clean water* | 100 : 8 : 3 | 90 mins | Sanding #600 |
| 7 | 2K WB Semi White Topcoat | W1007-25% + 5% W1201 | Spray | White Satin + WB Hardener (BW148.41-H) + Clean water* | 100 : 12 : 5 | 90 mins | Using #1800 mesh for filtering before using |
Note:
– Using mesh strainer ( with sealer and normal stain layers) and #1800 mesh ( with topcoat layers) for filtering before using
– Tannin wood is wood have many oil such as Melaleuca wood, Teak, Acacia, Rubber wood, Pinewood.
* The clean water used for diluting the coating in all steps must be either potable or deionized water.
| NO | STEP | PRODUCT CODE | APPLICATION METHOD | INSTRUCTION | MIXING RATIO (%) | DRYING TIME AT 27 – 37° C, AIR HUMIDITY < 70% | NOTE |
|---|---|---|---|---|---|---|---|
| 1 | Wood Filler | W8045 | Fill in detects and wood grain | Take an appropriate amount of W8045 and add water according to the specified mixing ratio. Stir the mixture thoroughly, then apply by brush. | 100% W8045 : 10% Water | 60 mins | |
| 2 | 1K WB White Sealer | W3314 | Spray | Using Original | 100 | 60 – 90 mins | Sanding #400 |
| 3 | 2K WB White Stain | W1201 | Spray | White Stain + WB Hardener (BW148.41-H) + Clean water* | 100:10:3 | 60 – 90 mins | Sanding #600 |
| 4 | 2K WB Clear Topcoat – Gloss 50 – 90 | W1007 (10 – 50%) + W1201 | Spray | Clear Stain W1007 + White Stain W1201 + WB Hardener (BW148.41-H) + Clean water* | 100 : 5 : 12 : 10 | 60 – 90 mins | Use #1800 mesh for filtering before using |
Note:
– Using mesh strainer ( with sealer and normal stain layers) and #1800 mesh ( with topcoat layers) for filtering before using.
– It is able to apply for Melamine (except laminated Melamine with smooth surface)
* The clean water used for diluting the coating in all steps must be either potable or deionized water.
| NO | STEP | PRODUCT CODE | APPLICATION METHOD | INSTRUCTION | MIXING RATIO (%) | DRYING TIME AT 27 – 37° C, AIR HUMIDITY < 70% | NOTE |
|---|---|---|---|---|---|---|---|
| 1 | Wood Filler | W8045 | Fill in detects and deep wood grain | Take an appropriate amount of W8045 and add water according to the specified mixing ratio. Stir the mixture thoroughly, then apply by brush. | 100% W8045 : 10% Water | 60 mins | |
| 2 | 2K WB White Sealer with Enhanced Adhesion | AH1103 +15% White pigment (U9394) | Spray | White Sealer + WB Hardener (BW.148.41-H) + Reducer (34.C-18042) | 100:3:3 | 60 – 90 mins | Sanding #400 |
| 3 | 1K WB Melamin white sealer | W3314 | Spray | Using original | 100 | 60 – 90 mins | Sanding #600 |
| 4 | 2K WB Clear Topcoat – Gloss 50 – 90 | W1007 (10 – 50%) | Spray | Measure the amount of clear topcoat (W1007) according to the fixed quantity. Then measure the white topcoat (W1201) in the corresponding ratio. Gradually add the hardener while stirring continuously. Check the viscosity, and if needed, add 2–3% water to achieve the desired consistency. | 100 : 5 : 12 : (2 – 3) | 60 – 90 mins | Use #1800 mesh for filtering before using |
Note:
– Using mesh strainer ( with sealer and normal stain layers) and #1800 mesh ( with topcoat layers) for filtering before using.
* The clean water used for diluting the coating in all steps must be either potable or deionized water.
| NO | STEP | PRODUCT CODE | APPLICATION METHOD | INSTRUCTION | MIXING RATIO (%) | DRYING TIME AT 27 – 37° C, AIR HUMIDITY < 70% | NOTE |
|---|---|---|---|---|---|---|---|
| 1 | 2K WB White Sealer with enhanced adhesion | AH1103 +15% White pigments | Spray | White Sealer + Hardener (BW148.41-H) + Clean water* | 100:3:3 | 60 – 90 mins | Sanding #400 |
| 2 | 2K WB White Sealer with enhanced adhesion | AH1103 +15% White pigments | Spray | White Sealer + Hardener (BW148.41-H) + Clean water* | 100:3:3 | 60 – 90 mins | Sanding #400 |
| 3 | WB Clear Topcoat – Gloss 50 – 90 | W1007 (10 – 50%) | Spray | Clear Stain + WB Hardener (BW148.41-H) + Clean water* | 100 : 12 : 5 | 90 mins | Use #1800 mesh for filtering before using |
Note:
– Using mesh strainer ( with sealer and normal stain layers) and #1800 mesh ( with topcoat layers) for filtering before using.
* The clean water used for diluting the coating in all steps must be either potable or deionized water.
| NO | STEP | PRODUCT CODE | APPLICATION METHOD | INSTRUCTION | MIXING RATIO (%) | DRYING TIME AT 27 – 37° C, AIR HUMIDITY < 70% | NOTE |
|---|---|---|---|---|---|---|---|
| 1 | White ATM Sealer ( Viscosity 40 – 45s) | White ATM Sealer Mixture W110.71 + Hardener BW148-41H + Clean Water* | Wipe + Spray | Wipe ATM mixture to filling grain, then wait 2 hours and spray 2 passes of ATM mixture | 100 : 9 : 3 | 30 – 45 mins | Sanding #320 |
| 2 | WB White Stain (Viscosity 40 – 45s) | White Stain W1300 + Hardener WB W148-41H + Clean water* | Spray | Spray 2 passes | 100 : 9 | 30 – 45 mins | Sanding #400 |
| 3 | WB White Stain (Viscosity 40 – 45s) | White Stain W1300 + Hardener WB BW148-41H + Clean Water* | Spray | Spray 2 passes | 100 : 9 | 30 – 45 mins | Sanding #400 |
| 4 | Topcoat: 2K Clear Stain (Viscosity 32 – 38s) | 2K Clear stain W1018 + WB 2K Clear Stain W1201 + Hardener BW148-41H + Clean Water* | Spray | Spray 2 passes | 100 : 15 : 9 : 3 | 45 – 60 mins | Lightly Sanding #800 |
Note:Use a mesh strainer (for base coats) and #1800 mesh (for the final topcoat) to filter the paint before use.
* The clean water used to dilute the paint in all steps should be drinkable or deionized water.