NO | STEP | PRODUCT CODE | APPLICATION METHOD | INSTRUCTION | MIXING RATIO (%) | DRYING TIME AT 27 – 37° C, AIR HUMIDITY < 70% | NOTE |
---|---|---|---|---|---|---|---|
1 | PA Filler Sealer | BA2105-FL | Wipe | PA Sealer+ PA Premium Hardener (BA.148.40-H) + PA Reducer (BA.80.58-CS) | 4 : 1 : 1 | 60 – 90 mins | Sanding #320 |
2 | 2K WB Clear Sealer | W1106 | Spray | WB Sealer + WB Hardener BW148.41-H (BW148.41-H) + Clean Water* | 100 : 8 : 5 (%) | 90 mins | Sanding #400 |
3 | 2K WB Clear Sealer | W1106 | Spray | WB Sealer + WB Hardener BW148.41-H (BW148.41-H) + Clean Water* | 100 : 8 : 5 (%) | 90 mins | Sanding #600 |
4 | Pigment | Spray | Using original | 100 (%) | 10 mins | ||
5 | 2K WB Clear Topcoat – Gloss 50 – 90 | W1007 (10 – 50%) | Spray | WB Clear Satin + WB Hardener BW148.41-H (BW148.41-H) + Clean Water* | 100 : 12 : 5 (%) | 90 mins | Use #1800 mesh for filtering before using |
Note:
– Using mesh strainer ( with sealer layers) and #1800 mesh ( with topcoat layers) for filtering before using
* The clean water used for diluting the coating in steps 2, 3, and 5 must be either potable or deionized water.
Results: Grain filling capability: 70% Hardener level: Medium Transparency level: Medium