NO | PAINTING PROCESS | PRODUCT CODE | APPLICATION METHOD | MIXING METHOD | MIXING RATIO (%) | DRYING TIME AT 27 – 37°C, HUMIDITY ≤ 70% | NOTES |
---|---|---|---|---|---|---|---|
1 | Filler PA Sealer | BA3104-FL | Wipe | PA Sealer + Premium PA Hardener (BA.148.36-H) + PA Solvent (BA.80.57-CS) | 60:30:5 | 90 Minutes | Sand #320 |
2 | Premium Clear PA Sealer | BA3209-SL | Spray | PA Sealer + Premium PA Hardener (BA.148.36-H) + PA Solvent (BA.80.57-CS) | 60:30:10 | 90 Minutes | Sand #400 |
3 | Premium Clear PA Sealer | BA3209-SL | Spray | PA Sealer + Premium PA Hardener (BA.148.36-H) + PA Solvent (BA.80.57-CS) | 60:30:10 | 90 Minutes | Sand #600 |
4 | Color | Mixed to Sample | Spray | Use original | 100 | 10 Minutes | |
5 | Clear 2K Water-Based Topcoat – Matte 50 – 90 | W1007 (10-50%) | Spray | Clear Topcoat + Water-based Hardener BW148.41-H (148.H-46041) + Clean Water | 100:12:5 | 90 Minutes | Filter through mesh #1800 before use |
Note:
– Use a cloth paint filter (for primer steps) and a #1800 mesh (for the final topcoat step) to filter before use.
* The clean water used to dilute the paint in step 5 should be potable water or clean deionized water.
Kết quả: Deeply pinned wood treatment ability: 90 – 100% Hardness: High Transparency: High
NO | PAINTING PROCESS | PRODUCT CODE | APPLICATION METHOD | MIXING METHOD | MIXING RATIO (%) | DRYING TIME AT 27 – 37°C, HUMIDITY ≤ 70% | NOTES |
---|---|---|---|---|---|---|---|
1 | Filler PA Sealer | BA3104-FL | Wipe | PA Sealer + Premium PA Hardener (BA.148.36-H) + PA Solvent (BA.80.57-CS) | 60:30:5 | 90 Minutes | Sand #320 |
2 | Medium Clear PA Sealer | BA2200-SL | Spray | PA Sealer + Premium PA Hardener (BA.148.36-H) + PA Solvent (BA.80.57-CS) | 60:30:10 | 90 Minutes | Sand #400 |
3 | Medium Clear PA Sealer | BA2200-SL | Spray | PA Sealer + Premium PA Hardener (BA.148.36-H) + PA Solvent (BA.80.57-CS) | 60:30:10 | 90 Minutes | Sand #600 |
4 | Color | Mixed to Sample | Spray | Use original | 100 | 10 Minutes | |
5 | Clear 2K Water-Based Topcoat – Matte 50 – 90 | W1007 (10-50%) | Spray | Clear Topcoat + Water-based Hardener BW148.41-H (148.H-46041) + Clean Water | 100:12:5 | 90 Minutes | Filter through mesh #1800 before use |
Note:
– Use a cloth paint filter (for primer steps) and a #1800 mesh (for the final topcoat step) to filter before use.
* The clean water used to dilute the paint in step 5 should be potable water or clean deionized water.
Kết quả: Deeply pinned wood treatment ability: 80% Hardness: Pretty high Transparency: Pretty high
NO | PAINTING PROCESS | PRODUCT CODE | APPLICATION METHOD | MIXING METHOD | MIXING RATIO (%) | DRYING TIME AT 27 – 37°C, HUMIDITY ≤ 70% | NOTES |
---|---|---|---|---|---|---|---|
1 | Filler PA Sealer | BA3104-FL | Wipe | PA Sealer + Premium PA Hardener (BA.148.36-H) + PA Solvent (BA.80.57-CS) | 60:30:5 | 90 Minutes | Sand #320 |
2 | Clear 2K WB Sealer | W1106 | Spray | WB Sealer + WB Hardener (BW148.41-H) + Clean Water | 60:30:10 | 90 Minutes | Sand #400 |
3 | Clear 2K WB Sealer | W1106 | Spray | WB Sealer + WB Hardener (BW148.41-H) + Clean Water | 60:30:10 | 90 Minutes | Sand #600 |
4 | Color | Mixed to Sample | Spray | Use original | 100 | 10 Minutes | |
5 | Clear 2K Water-Based Topcoat – Matte 50 – 90 | W1007 (10-50%) | Spray | Clear Topcoat + Water-based Hardener BW148.41-H (148.H-46041) + Clean Water | 100:12:5 | 90 Minutes | Filter through mesh #1800 before use |
Note:
– Use a cloth paint filter (for primer steps) and a #1800 mesh (for the final topcoat step) to filter before use.
* The clean water used to dilute the paint in all steps should be potable water or clean deionized water.
Kết quả: Deeply pinned wood treatment ability: 70 – 80% Hardness: Medium Transparency: Medium