PA Hardener (The mixture with hardener must be used within 4 hours after mixing)
PA WOOD COATING
PA WOOD COATING
PA WOOD COATING
PA SEALER
PA HARDENER
PA REDUCER
PA Hardener (The mixture with hardener must be used within 4 hours after mixing)
| NO | COATING PROCEDURES | PRODUCT CODE | APPLICATION METHOD | INSTRUCTION | MIXING RATIO(%) | DRYING TIME AT 27 – 37° C, AIR HUMIDITY < 70% | NOTE |
|---|---|---|---|---|---|---|---|
| 1 | PA Filler Sealer (Wipe) | BA2105-FL | Wipe | PA Sealer + PA Premium Hardener (BA.148.40-H) + PA Reducer (BA.80.58-CS) | (4:1:1) | 60 – 90 mins | Sanding #320 |
| 2 | WB 2K Clear Sealer | W1106 | Spray | WB Clear Sealer + WB Hardener BW148.41-H (148.H-46041) + Clean water* | 100 : 8 : 5 (%) | 90 mins | Sanding #400 |
| 3 | WB 2K Clear Sealer | W1106 | Spray | WB Clear Sealer + WB Hardener BW148.41-H (148.H-46041) + Clean water* | 100 : 8 : 5 (%) | 90 mins | Sanding #600 |
| 4 | Pigment | Based on sample | Spray | Using original | 100% | 10 mins | |
| 5 | WB 2K Clear Satin – Gloss 50 – 90 | W1007 (10-50%) | Spray | Clear Satin + WB Hardener BW148.41-H (148.H-46041) + Clean water* | 100 : 12 : 5 | 90 mins | Use #1800 mesh to filter before using |
Note:
– Using socks mesh ( with sealer layers ) and #1800 mesh ( with topcoat) for filtering before using.
* Clean water used to dilute the coating in step 2,3,5 should be potable or deionized water.
Results: Grain filling capability : 70 – 80% Hardener: Medium Transparency: Medium
| NO | COATING PROCEDURES | PRODUCT CODE | APPLICATION METHOD | INSTRUCTION | MIXING RATIO(%) | DRYING TIME AT 27 – 37° C, AIR HUMIDITY < 70% | NOTE |
|---|---|---|---|---|---|---|---|
| 1 | PA Filler Sealer | BA2105-FL | Wipe | PA Sealer + PA Premium Hardener (BA.148.40-H) + PA Reducer (BA.80.58-CS) | (4:1:1) | 60 – 90 mins | Sanding #320 |
| 2 | 2K WB Clear Sealer | W1106 | Spray | WB Clear Sealer + WB Hardener BW148.41-H (148.H-46041) + Clean water* | 100 : 8 : 5 (%) | 90 mins | Sanding #400 |
| 3 | Pigment | Based on sample | Spray | Using original | 100% | 10 mins | |
| 4 | WB Clear Satin – Gloss 50 – 90 | W1007 (10-90%) | Spray | WB Clear Satin + WB Hardener BW148.41-H (148.H-46041) + Clean water* | 100 : 12 : 5 (%) | 90 mins | Use #1800 mesh to filter before using |
Note:
– Using socks mesh ( with sealer layers ) and #1800 mesh ( with topcoat) for filtering before using.
* Clean water used to dilute the coating in step 2,4 should be potable or deionized water.
Results: Grain filling capability: 70 – 80% Hardener: Medium Transparency: Medium
z
</tr>
| NO | COATING PROCEDURES | PRODUCT CODE | APPLICATION METHOD | INSTRUCTION | MIXING RATIO(%) | DRYING TIME AT 27 – 37° C, AIR HUMIDITY < 70% | NOTE |
|---|---|---|---|---|---|---|---|
| 1 | Wipe Pigment | Based on sample | Spray + Wipe | Using original | 100% | 10 mins | |
| 2 | Premium PA Clear Sealer | BA2202-SL | Spray | PA Sealer + PA Premium Hardener (BA.148.40-H) + PA Reducer (BA.80.58-CS) | (2:1:1) | 60 – 90 mins | Sanding #400 |
| 3 | Pigment | Based on sample | Spray | Using original | 100% | 10 mins | |
| 4 | PA Clear Satin – Matte 50 – 90 | BA2402 – (5-50%) | Spray | PA Clear Satin + PA Premium Hardener (BA.148.40-H) + PA Reducer (BA.80.58-CS) | (2:1:0.5) | 60 – 90 mins | Use #1800 mesh to filter before using |
Note:
– Using socks mesh ( with sealer layers ) and #1800 mesh ( with topcoat) for filtering before using.
| NO | COATING PROCEDURES | PRODUCT CODE | APPLICATION METHOD | INSTRUCTION | MIXING RATIO(%) | DRYING TIME AT 27 – 37° C, AIR HUMIDITY < 70% | NOTE |
|---|---|---|---|---|---|---|---|
| 1 | PA White Sealer | BA3294-WS | Spray | PA White Sealer + PA Premium Hardener (BA.148.40-H) + PA Reducer (BA.80.58-CS) | 2 : 1 : 1 | 60 – 90 mins | Sanding #400 |
| 2 | PA White Sealer | BA3294-WS | Spray | PA White Sealer + PA Premium Hardener (BA.148.40-H) + PA Reducer (BA.80.58-CS) | 2 : 1 : 1 | 60 – 90 mins | Sanding #400 |
| 3 | PA Clear Satin – Gloss 50 – 90 | BA2402 (5-50%) | Spray | PA Clear Satin + PA Premium Hardener (BA.148.40-H) + PA Reducer (BA.80.58-CS) | 2 : 1 : 0.5 | 60 – 90 mins | Use #1800 mesh to filter before using |
Note:
– Using socks mesh ( with sealer layers ) and #1800 mesh ( with topcoat) for filtering before using.