Premium PA Procedures on natural wood have deep wood grain (Tali, Ash, Rosewood, Oak)
NO | COATING PROCEDURES | PRODUCT CODE | APPLICATION METHOD | INSTRUCTION | MIXING RATIO(%) | DRYING TIME AT 27 – 37° C, AIR HUMIDITY < 70% | NOTE |
---|---|---|---|---|---|---|---|
1 | PA Filler Sealer (wipe) | BA2105-FL | Wipe | PA Sealer + PA Premium Hardener (BA.148.40-H) + PA Reducer (BA.80.58-CS) | (4 : 1 : 1) | 60 – 90 mins | Sanding #320 |
2 | PA Premium Clear Sealer | BA2202-SL | Spray | PA Sealer + PA Premium Hardener (BA.148.40-H) + PA Reducer (BA.80.58-CS) | (2 : 1 : 1) | 60 – 90 mins | Sanding #400 |
3 | PA Premium Clear Sealer | BA2202-SL | Spray | PA Sealer + PA Premium Hardener (BA.148.40-H) + PA Reducer (BA.80.58-CS) | (2 : 1 : 1) | 60 – 90 mins | Sanding #600 |
4 | Pigment | Mixing based on sample | Spray | Using Original | 100% | 10 mins | |
5 | PA Clear Satin – Gloss 50 – 90 | BA2402 (5 – 50%) | Spray | Clear Satin + WB Hardener BW148.41-H (148.H-46041) + Clean water* | (2:1:0.5) | 60 – 90 mins | Use #1800 mesh to filter before using |
Note:
– Using socks mesh ( with sealer layers ) and #1800 mesh ( with topcoat) for filtering before using.
* Clean water used to dilute the coating in step 5 should be potable or deionized water.
Results: Grain filling capability : 90 – 100% Hardener: High Transparency: High